Sign In | Join Free | My chinacsw.com |
|
Brand Name : Decho
Model Number : MR
Certification : Mill Test Certificate
Place of Origin : shandong China
MOQ : 16 MT
Price : USD 900
Payment Terms : L/C, T/T
Supply Ability : 700 TONS/ day
Delivery Time : 30-45 Days
Packaging Details : STANDARD EXPORT PACKAGE
Hardness : T4
Tin Coating : 1.1~11.2g/㎡
Width : 600-1250mm
Material : Tinplate
Standard : JIS, GB, DIN, ASTM, AIS
Cold-rolled flat steel, low in carbon is coated with various amount of tin and produced through electrolysis method. This type of flat steel has the thickness ranging from 0.15 to 0.50 mm, being either in roll or sheet forms.
Such products are mostly utilized in metal packaging industry for the manufacturing of diverse industrial goods such as; cans of industrial grease, dyes and other chemicals, tins or cans composed of two to three pieces, cans of tomato paste, butter and cheese, soft drink cans, jars, crown/soft drink lids, ring-pulls, aerosol cans, decorative boxes, toys, and stationary materials.
Standard | JIS / EN / ASTM Standard |
Grades | Electrolytic Tinplate and Tin Free Steel according to JIS G3303, T1-T5, OR DR. |
Detailed Specification | ||
Annual Output | 768600 TONS | |
STEEL DIMENSION | THICKNESS | 0.18-0.55MM |
WIDTH | 730-1230MM | |
Inlet strip steel thickness | MAX | 3.0MM |
MIN | 2.0MM | |
Strip Width | MAX | 1230MM |
MIN | 730MM | |
Pickling inlet speed | MAX | 350M/MIN |
Outlet Finished thickness | Tinplate | Max 0.55mm |
Min 0.18mm | ||
CRC | Max 0.80mm | |
Min 0.30mm |
Supply Capacity: | More Than 5000 Tons per month |
Minimum Quantity: | 20 Tons |
Trade Terms: | FOB,CFR,CIF |
Payment Terms: | T/T, LC |
Standard: | AiSi, ASTM, bs, DIN, GB, JIS |
Grade: | SPCC, MR |
Width: | 600-1250mm |
Thickness: | 0.15-0.45mm |
Hardness: | T2-DR9 |
Tin Coating: | 1.1/1.1, 1.4/1.4, 2.0/2.0, 2.8/2.8, 5.6/5.6, 8.4/8.4, 11.2/11.2 |
Surface: | Stone finish, Bright finish, Matt finish |
Coated: | Offer coated services |
![]() |
AISI GB JIS Electrolytic Tinplate Coils Stone Bright Matt Finish Images |